Commit Graph

42 Commits

Author SHA1 Message Date
3ab4eabf9b Merge branch 'vite-migration' into 'master'
Vite migration

See merge request mcrapts/sensor-web-v2!1
2022-05-06 10:24:40 +00:00
e57e664cd2 Vite migration 2022-05-06 10:24:39 +00:00
e4a9bfec3c Merge branch 'master' of gitlab.com:mcrapts/sensor-web-v2 2020-12-28 20:23:22 +01:00
fe17c3f813 update ssh pipeline 2020-12-28 20:17:05 +01:00
4ea2d563fb add .drone.yml 2020-12-28 19:47:03 +01:00
696071cf2e update dependencies 2020-11-27 14:11:02 +01:00
f5d5286f48 update dependencies 2020-11-27 13:11:22 +01:00
0e0ff5dc45 update dependencies 2020-11-27 13:01:57 +01:00
d51caeb130 fix error 2020-10-19 20:14:26 +02:00
69cfda17e8 fix vue-router warning 2020-09-20 23:02:55 +02:00
263a04ec09 complete migration to vue 3 2020-09-20 22:40:02 +02:00
04c7de40ce migrate to composition api 2020-09-20 17:37:57 +02:00
5597cc54cf modern build 2020-09-20 16:29:32 +02:00
28488a1998 update dependencies 2020-09-20 14:11:06 +02:00
31c40b27bb remove all logging 2020-09-20 14:09:01 +02:00
bf3c4b7121 vue3 2020-09-19 16:59:01 +02:00
b4420e6d57 favicon to emoji 2020-06-07 01:19:50 +02:00
bfa69d4eb0 Update .env 2020-05-11 18:12:20 +00:00
fbb9b42a7d better error handling 2020-01-06 20:18:32 +01:00
2f0adeda48 hover nav on mobile 2019-08-10 18:56:45 +02:00
2051fb6120 fix 2019-08-10 16:16:09 +02:00
fae1bc5f7e remove scrollbar 2019-08-10 16:13:05 +02:00
c2f68a57b6 fix 2019-08-10 16:08:44 +02:00
f18ef58789 fix height 2019-08-10 15:43:36 +02:00
b25a7ac483 update 2019-08-10 14:41:06 +02:00
32a31c7cb5 update package-lock 2019-07-06 21:26:37 +02:00
79a4b6fdf7 update font 2019-07-02 23:19:04 +02:00
0e7fd8fe58 small updates 2019-07-02 23:08:17 +02:00
4cb28af2e5 update sass imports 2019-07-01 22:15:31 +02:00
21a92273d7 show weekday 2019-07-01 22:11:41 +02:00
86a86be1ef update favicon + min ticks 2019-07-01 22:02:43 +02:00
d22c249bfd fix timezone 2019-07-01 21:48:00 +02:00
7121f71700 enable html history mode 2019-07-01 21:38:18 +02:00
e484c4d732 small update 2019-07-01 21:32:29 +02:00
13a92f5f62 add dockerfile 2019-07-01 21:23:05 +02:00
761f766ea0 update 2019-07-01 21:17:33 +02:00
dbca57d7e1 update 2019-07-01 20:58:02 +02:00
dae1a68ef8 display grid 2019-07-01 00:04:05 +02:00
eeba2db6f9 disable animation 2019-06-30 23:58:39 +02:00
4350dd5a2a first chart 2019-06-30 23:55:58 +02:00
a9a4968f1a first commit 2019-06-30 17:51:28 +02:00
9c0da9daee init 2019-06-30 15:19:37 +02:00